Points 2 Prove
The Ultimate Police Handbook
Police Pay Points
Your ultimate guide to the Police salaries for 2024/2025. The tables below contain all information pertaining to Police Officer pay across the country from 1st September 2024. Please note, Officers based in London or the South of England will need to include their allowances as listed in the relevant section.
Constable
(appointed on or after 1 April 2013)
Pay Point | Salary |
---|---|
1 | £29,907 (a,b) |
2 | £31,164 (b) |
3 | £32,427 |
4 | £33,690 |
5 | £36,216 |
6 | £41,304 |
7 | £48,331 |
(a) Officers appointed on or after 1 September 2023 join at pay point 1 and move up to the next pay point annually in accordance with the provisions on incremental progression set out in Part 1BA of Annex F under Regulation 24 of the Police Regulations 2003.
(b) It is recommended that the Chief Officer of Police in each force be given discretion to set starting pay at pay point 2.
Constable
(appointed before 1 April 2013)
Pay Point | Salary |
---|---|
On commencing service | £30,069 |
On completion of initial training | £33,324 |
2 | £35,133 (a) |
3 | £37,158 |
4 | £38,265 |
5 | £39,432 |
6 | £42,720 |
7 | £46,044 |
(a) All Officers move to this salary point on completion of two years’ service as a Constable.
Sergeant
Pay Point | Salary |
---|---|
1 | Removed with effect from 1 September 2020 |
2 | £51,408 |
3 | £52,458 |
4 | £53,943 |
Inspector
Pay Point | Salary |
---|---|
0 | £61,197 |
1 | £62,865 |
2 | £64,527 |
3 | £66,201 |
Inspector (London)
Pay Point | Salary |
---|---|
0 | £63,783 |
1 | £65,454 |
2 | £67,134 |
3 | £68,808 |
Chief Inspector
Pay Point | Salary |
---|---|
1 | £67,509 (a) |
2 | £68,823 |
3 | £70,200 |
In post on or before 31 August 1994 | £71,316 |
(a) Entry point for an Officer appointed to the rank, unless the Chief Officer of Police assigns the Officer to a higher point.
Chief Inspector (London)
Pay Point | Salary |
---|---|
1 | £70,116 (a) |
2 | £71,427 |
3 | £72,798 |
In post on or before 31 August 1994 | £73,899 |
(a) Entry point for an Officer appointed to the rank, unless the Chief Officer of Police assigns the Officer to a higher point.
Superintendent
Promoted to rank on or after 1 April 2014
Pay Point | Salary |
---|---|
1 | £80,784 |
2 | £84,885 |
3 | £89,208 |
4 | £95,025 |
Superintendent
Promoted to rank before 1 April 2014
Pay Point | Salary |
---|---|
1 | £77,121 |
2 | £80,214 |
3 | £83,310 |
4 | £86,409 |
5 | £89,511 |
Chief Superintendent
Pay Point | Salary |
---|---|
1 | £99,612 |
2 | £102,903 |
3 | £111,117 (a) |
(a) Includes second part (£2,837) of the uplift of £5,675 recommended by the Police Remuneration Review Body and accepted by the Government in 2023.
Chief Officers (London)
Metropolitan Police Service | Salary |
---|---|
Commissioner | £309,582 |
Deputy Commissioner | £255,930 |
Assistant Commissioner | £216,588 |
Deputy Assistant Commissioner (Appointed before 1 September 2023) |
£169,698 |
Deputy Assistant Commissioner (Appointed on or after 1 September 2023) |
£178,686 |
City of London | Salary |
---|---|
Commissioner | £192,279 |
Assistant Commissioner | £158,946 |
Assistant Chief Constables and Commanders
Pay Point | Salary |
---|---|
1 | £115,026 |
2 | £122,307 |
3 | £129,600 |
Assistant Chief Constables and Commanders
Forces | CC Salary | DCC Salary |
---|---|---|
Greater Manchester, West Midlands | £216,588 | £169,698 |
West Yorkshire | £206,139 | £165,318 |
Thames Valley | £195,207 | £161,403 |
Merseyside, Northumbria | £187,974 | £155,433 |
Hampshire | £187,908 | £155,079 |
Devon & Cornwall, Kent, Lancashire | £184,272 | £152,373 |
Avon & Somerset, Essex, South Wales, South Yorkshire, Sussex | £180,630 | £149,376 |
Nottinghamshire | £170,100 | £140,682 |
Cheshire, Derbyshire, Hertfordshire, Humberside, Leicestershire, Staffordshire, West Mercia | £169,698 | £140,334 |
Norfolk, Surrey | £166,047 | £137,346 |
Bedfordshire, Cambridgeshire, Cleveland, Dorset, Durham, Gwent, North Yorkshire, North Wales, Northamptonshire, Suffolk, Wiltshire | £162,441 | £134,340 |
Cumbria, Dyfed-Powys, Gloucestershire, Lincolnshire, Warwickshire | £158,757 | £133,248 |
A PCC may, on appointing a Chief Constable, set the Chief Constable’s salary at a rate up to 10% above or below the rate set out in the table above.
Chief Constables and Deputy Chief Constables
(appointed on or after 1 September 2023)
Pay Group | CC Salary | DCC |
---|---|---|
1 | £216,588 | £178,686 |
2 | £187,974 | £155,079 |
3 | £170,100 | £140,334 |
Allowances
Type | Allowance |
---|---|
London Weighting | £2,886 per annum |
Dog Handler's Allowance | £2,697 per annum |
London Allowance maximum | £5,338 per annum |
On-call Allowance | £20 per day |
South East Allowance for Essex, Hertfordshire, Kent, Surrey and Thames Valley | £3,000 |
South East Allowance for Bedfordshire, Hampshire, Sussex | £2,000 |